Table 1.1 - 1998 Population for Health Authorities


 Health Authority Age Band Total
0-14 15-44 45-64 65+
Birmingham  222179  443887  199813  147552  1013431
Coventry 63241 129668 64349 47076 304334
Dudley 58290 125300 77694 50184 311468
Hereford 31103 62492 42375 31950 167920
N Staffordshire 87135 194357 111532 76190 469214
S Staffordshire 111460 242450 152107 86049 592066
Sandwell 59318 121716 63033 46454 290521
Shropshire 81506 173059 106986 68661 430212
Solihull 38929 80425 53538 32757 205649
Walsall 52655 105103 62131 41281 261170
Warwickshire 92957 204434 129300 80022 506713
Wolverhampton 49553 99917 52266 39887 241623
Worcestershire 99379 212531 138864 87426 538200

Source: ONS Population estimates


For more information please contact Carol Richards
© Department of Public Health and Epidemiology, University of Birmingham