Table 1.2 - 1998 Population for Local Authorities


Local Authority Age Band Total
0-15 16-44 45-64 65+
Birmingham* 221300 452000 201500 143800 1018600
Bridgnorth 9200 18100 14600 8500 50400
Bromsgrove 16300 31300 24700 15100 87400
Cannock Chase 20100 39500 21700 11800 93100
County of Herefordshire* 31300 62400 42700 32600 169000
Coventry* 62400 133300 64800 46400 306900
Dudley* 58500 125400 78100 49900 311900
East Staffordshire 21100 39600 24800 16200 101700
Lichfield 17600 35800 27400 13900 94700
Malvern Hills 12800 23700 20300 14700 71500
Newcastle-under-Lyme 22800 46900 30300 20800 120800
North Shropshire 10400 19700 14500 10500 55100
North Warwickshire 12900 24800 16400 9100 63200
Nuneaton and Bedworth 25500 45800 29000 16700 117000
Oswestry 6900 13200 8900 6600 35600
Redditch 17600 31500 19600 9700 78400
Rugby 17800 34200 22000 13800 87800
Sandwell* 59800 118800 63000 46100 287700
Shrewsbury and Atcham 19300 36900 24000 16600 96800
Solihull* 39300 78800 53300 33300 204700
South Shropshire 7400 14500 10900 8700 41500
South Staffordshire 19000 38000 29700 16300 103000
Stafford 23400 48600 32600 19900 124500
Staffordshire Moorlands 16500 33900 26700 15400 92500
Stoke-on-Trent* 49000 108700 55200 39700 252600
Stratford-on-Avon 14600 28300 21000 15400 79300
Tamworth 17000 31900 17200 7800 73900
Telford and Wrekin* 32000 63300 36000 18700 150000
Walsall* 52200 105100 62000 40600 259900
Warwick 23500 49400 31700 20500 125100
Wolverhampton* 49700 100400 53100 39600 242800
Worcester 19900 40700 20500 13900 95000
Wychavon 21100 39800 30400 19500 110800
Wyre Forest 19100 36800 26100 15200 97200
( * The first two age bands are divided differently, 0-14 and 15-44 respectively )

Source: ONS Sub-national Population Estimates based on 1996 data


For more information please contact Carol Richards
© Department of Public Health and Epidemiology, University of Birmingham