Table 1.3 - 1991 Population for Primary Care Groups (resident population)


PCG Name Age Band Total
0-14 15-44 45-64 65+
Birmingham HA
Birmingham Northeast  14552  32463  15389  12630  75034
Edgbaston 10323 25498 13202 11756 60779
Greater Yardley 16424 34908 17617 16070 85019
Hall Green 13998 29167 15704 13100 71969
Hodge Hill 19674 33769 15814 13780 83037
Ladywood 26797 46690 18126 11461 103074
Northfield 18492 38614 18591 14999 90696
Perry Barr 12516 26634 13879 11721 64750
Selly Oak 21148 50720 22061 18072 112001
Small Heath 19976 27723 11739 6948 66386
Sparkbrook 15969 23568 9094 4644 53275
Sutton Coldfield 15586 36890 22920 14803 90199
Coventry HA
Coventry North 12935 24607 10370 7249 55161
Coventry West 24800 58593 30812 24843 139048
East Coventry 21352 42925 20417 14542 99236
Dudley HA
Brierley Hill and Kingswinford 15664 37079 18903 10728 82374
Dudley and Netherton 10989 23982 12787 9247 57005
Halesowen 10435 24629 13712 9146 57922
Sedgley and Coseley 8923 21505 13836 7429 51693
Stourbridge 9653 22850 13530 9245 55278
Herefordshire HA
Herefordshire 29729 66812 37820 30085 164446
North Staffordshire HA
Newcastle 18929 43545 24380 17607 104461
Staffordshire Moorlands 19683 46786 26728 16277 109474
Stoke Central 17819 41343 19776 14990 93928
Stoke North 13432 29495 15634 11729 70290
Stoke South 15757 33682 17246 12075 78760
Sandwell HA
Oldbury & Smethwick 18592 38317 19060 15580 91549
Rowley Regis and Tipton 17114 36940 19487 13663 87204
West Bromwich & Wednesbury 20465 45250 25631 17912 109258
Shropshire HA
North East Shropshire 8854 20333 11469 7846 48502
North West Shropshire 8370 18957 11031 8062 46420
Shrewsbury and Atcham 14256 32039 16928 12131 75354
South East Shropshire 9133 22609 13236 8014 52992
South West Shropshire 7536 17718 11503 9084 45841
Telford and Wrekin 29423 61463 28345 16217 135448
Solihull HA
Solihull North 12417 25104 11781 5654 54956
Solihull South 25284 59727 36990 22393 144394
South Staffordshire HA
Cannock Chase 21423 49407 23386 12469 106685
East Staffs 19349 43605 23199 15104 101257
Lichfield 15511 37055 20817 10467 83850
South Staffordshire 14092 33683 19395 10196 77366
Stafford & district 23171 55159 30686 19012 128028
Tamworth 17141 35304 14531 7431 74407
Walsall HA
East Walsall 14966 37056 24478 13091 89591
Walsall North 11529 22049 11474 7552 52604
Walsall South 10951 21193 10852 7474 50470
Walsall West 13987 29334 14005 8597 65923
Warwickshire HA
North Warwickshire 11399 27155 14030 8215 60799
Nuneaton & Bedworth 23478 51533 26012 15620 116643
Rugby 15643 36181 19655 13091 84570
Stratford Upon Avon 18782 45463 27830 18754 110829
Warwick 20616 49213 26945 18801 115575
Wolverhampton HA
Wolverhampton North East 17681 35656 18387 11663 83387
Wolverhampton South East 14872 30803 16138 11251 73064
Wolverhampton South West 15663 35534 18411 15177 84785
Worcestershire HA
Bromsgrove District 16951 38482 22639 13364 91436
Malvern Hills 11881 27068 17855 14053 70857
Redditch 17977 36797 14604 8250 77628
Worcester City 15667 36133 17137 12148 81085
Wychavon 18328 42033 24438 16536 101335
Wyre Forest 17620 40252 22151 14168 94191

For more information please contact Carol Richards
© Department of Public Health and Epidemiology, University of Birmingham