Key Health Data for the West Midlands 2000

Table 8.11 - Employment status of individuals by health authority of residence. 1999/2000.


 

DHA of residence Persons (n) Employed Retired Student Unemployed Missing
Birmingham 1305 197 1 6 889 212
Coventry 428 84 0 13 232 99
Dudley 315 81 0 5 217 12
Herefordshire 243 46 0 2 167 28
North Staffordshire 405 78 0 3 274 50
Sandwell 196 43 0 1 147 5
Shropshire 217 46 3 1 148 19
Solihull 27 6 0 0 21 0
South Staffordshire 160 32 0 1 117 10
Walsall 215 55 0 0 147 13
Warwickshire 638 166 0 10 304 158
Wolverhampton 146 8 0 0 135 3
Worcestershire 291 58 0 1 181 51
Out of region 49 14 0 0 30 5
Sub-total 4635 914 4 43 3009 665
Missing 414 49 0 2 303 60
Total 5049 963 4 45 3312 725

 


For more information please contact Carol Richards
© Department of Public Health and Epidemiology, University of Birmingham