Key Health Data for the West Midlands 2000

Table 8.12 - Ethnic origin of individuals by health authority of residence. 1999/2000.


 

DHA of residence   All
Persons
  Bangla
-deshi
  Black
African
  Black
Caribbean
  Black
Other
  Chinese   Indian   Other   Pakistani   White   Missing
Birmingham 1305 8 4 37 18 0 9 66 74 730 359
Coventry 428 0 2 10 0 0 8 42 1 93 272
Dudley 315 1 0 4 6 0 1 6 0 263 34
Herefordshire 243 0 0 0 0 0 0 1 0 157 85
North Staffordshire 160 1 0 0 1 0 1 1 3 331 67
Sandwell 196 0 1 9 1 0 8 19 1 143 14
Shropshire 217 0 0 0 0 0 0 2 1 173 41
Solihull 27 0 0 0 0 0 0 0 0 20 7
South Staffordshire 160 0 0 0 0 0 1 1 0 55 103
Walsall 215 0 0 5 1 0 6 1 4 171 27
Warwickshire 638 0 1 8 5 1 9 11 2 378 223
Wolverhampton 146 0 1 5 3 0 2 1 0 54 80
Worcestershire 291 2 0 0 0 1 0 2 0 232 54
Out of region 49 0 0 0 0 0 0 2 0 34 13
Sub-total 4635 12 9 78 35 2 45 155 86 2834 1379
Missing 414 0 2 2 3 0 2 11 7 249 138
Total 5049 12 11 80 38 2 47 166 93 3083 1517

 


For more information please contact Carol Richards
© Department of Public Health and Epidemiology, University of Birmingham