Key Health Data for the West Midlands 2000

Table 8.4 - Report rates by sex, by health authority of residence. 1999/2000.


 

DHA of residence Female Rate Male Rate Total Overall Rate (95% CI)
Birmingham 316 62 989 197 1305 129 (122-136)
Coventry 102 66 326 217 428 141 (127-154)
Dudley 51 33 264 170 315 101 (90-112)
Herefordshire 55 64 188 227 243 144 (126-162)
North Staffordshire 105 44 300 129 405 86 (78-95)
Sandwell 37 25 159 112 196 68 (58-77)
Shropshire 56 26 161 75 217 50 (44-57)
Solihull 4 4 23 23 27 13 (8-18)
South Staffordshire 35 12 125 42 160 27 (23-31)
Walsall 63 48 152 117 215 82 (71-93)
Warwickshire 140 55 498 198 638 126 (116-135)
Wolverhampton 29 24 117 98 146 61 (51-70)
Worcestershire 58 21 233 88 291 54 (48-60)
West Midlands 1156 39 3893 131 5049 86 (92-97)
England* 60 186 122

*Estimates based on period 01/04/99 - 30/09/99

 


For more information please contact Carol Richards
© Department of Public Health and Epidemiology, University of Birmingham