Key Health Data for the West Midlands 2000

Table 8.5 - Gender of individuals by health authority of residence. 1999/2000.


 

DHA of residence Persons Females (%) Males (%)
Birmingham 1305 316 (24) 989 (76)
Coventry 428 102 (24) 326 (76)
Dudley 315 51 (16) 264 (84)
Herefordshire 243 55 (23) 188 (77)
North Staffordshire 405 105 (26) 300 (74)
Sandwell 196 37 (19) 159 (81)
Shropshire 217 56 (26) 161 (74)
Solihull 27 23 (85) 4 (15)
South Staffordshire 160 125 (78) 35 (22)
Walsall 215 152 (71) 63 (29)
Warwickshire 638 498 (78) 140 (22)
Wolverhampton 146 117 (80) 29 (20)
Worcestershire 291 233 (80) 58 (20)
Out of region 49 39 (80) 10 (20)
Valid total 4635 3574 (77) 1061 (23)
Missing 414 319 (77) 95 (23)
Total 5049 1156 (77) 1156 (23)

 


For more information please contact Carol Richards
© Department of Public Health and Epidemiology, University of Birmingham