Key Health Data for the West Midlands 2000

Table 8.7 - Individuals Main drug of use category by health authority of residence. 1999/2000.


 

Alcohol Amphet -amines Anti- depressants Barbit- urates Benzo- diazepines Cannabis Cocaine Crack Ecstacy Halluc- inogens Heroin Major Tran- quillisers Metha- done Other Drugs Other opiates Solvents Total
Birmingham 17 41 3 1 10 83 20 100 9 0 930 0 73 4 8 6 1305
Coventry 1 57 0 0 15 66 24 31 4 0 198 0 11 2 4 15 428
Dudley 1 21 0 0 2 23 2 7 1 0 246 1 4 2 0 5 315
Herefordshire 1 13 0 0 3 8 1 0 1 0 203 0 11 1 1 0 243
North Staffordshire 49 13 0 0 4 20 0 1 2 0 299 0 11 0 4 2 405
Sandwell 3 10 0 1 6 19 1 14 2 0 119 0 13 2 3 3 196
Shropshire 67 7 1 0 3 11 2 2 1 0 101 0 17 0 3 2 217
Solihull 0 0 0 0 0 1 0 1 0 0 24 0 0 0 1 0 27
South Staffordshire 18 7 0 0 1 13 1 2 1 0 105 0 5 2 3 2 160
Walsall 67 9 0 0 0 4 2 6 1 0 115 0 5 2 0 4 215
Warwickshire 2 55 1 0 5 213 20 12 19 1 281 0 14 2 6 7 638
Wolverhampton 1 11 0 0 5 20 0 11 2 1 86 0 4 2 1 2 146
Worcestershire 4 11 0 0 1 11 1 1 7 0 201 0 19 1 33 1 291
Out of region 6 2 0 0 1 11 1 2 0 0 21 0 3 0 2 0 49
Valid total 237 257 5 2 56 503 75 190 50 2 2929 1 190 20 69 49 4635
Missing 33 22 0 0 1 26 7 17 3 0 274 0 21 1 8 1 414
Total 270 279 5 2 57 529 82 207 53 2 3203 1 211 21 77 50 5049

 


For more information please contact Carol Richards
© Department of Public Health and Epidemiology, University of Birmingham