Key Health Data for the West Midlands 2000

Table 8.8 - Age and age of first use of individuals by main drug of use. 1999/2000.


 

Drug Male (n) Mean age Mean age at 1st use Female (n) Mean age Mean age at 1st use Total (m+f) Mean age Mean age at 1st use
Alcohol 193 37.9 18 77 41 21 270 38.8 19
Amphetamines 207 28.3 20 72 27.7 20 279 28.2 20
Anti-depressants 3 20.7 18 2 36.1 0 5 26.9 18
Barbiturates 1 38.9 0 1 42 41 2 40.9 41
Benzodiazepines 33 34.5 22 24 36.4 26 57 35.3 24
Cannabis 445 22.3 15 84 21.9 16 529 22.3 15
Cocaine 71 28.1 24 11 25.2 21 82 27.7 23
Crack 161 27.6 23 46 25.1 21 207 27 23
Ecstacy 42 22.3 18 11 18.3 14 53 21.5 18
Hallucinogens 2 19.1 0 0 0 2 19
Heroin 2482 25.3 20 721 24.1 20 3203 25.3 20
Major Tranquilisers 1 25.6 0 0 0 1 25.6
Methadone 143 29.8 22 68 28.4 22 211 29.3 22
Other drugs 17 26.8 20 4 28.9 18 21 27.2 20
Other opiates 60 29.6 21 17 28.8 24 77 29.4 21
Solvents 32 18.8 13 18 17.6 13 50 18.4 13
Total 3893 26.3 20 1156 25.8 20 5049 26.2 20

 


For more information please contact Carol Richards
© Department of Public Health and Epidemiology, University of Birmingham