Key Health Data for the West Midlands 2000

Table 8.9 - Injecting behaviour in the last four weeks by health authority of residence. 1999/2000.


 

DHA of residence Users (n) Injecting status in last 4 weeks % injecting
status in last
4 weeks unknown
% of those with
known status,
known to have
injected in last
 4 weeks (95% CI)
Injected Not
injected
Not
known
Birmingham 1305 220 869 216 17 20 (18-22)
Coventry 428 100 285 43 10 26 (22-30)
Dudley 315 152 155 8 3 50 (44-56)
Herefordshire 243 136 78 29 12 64 (58-70)
North Staffordshire 405 220 157 28 7 58 (53-63)
Sandwell 196 32 162 2 1 16 (11-21)
Shropshire 217 74 99 44 20 43 (36-50)
Solihull 27 5 21 1 4 19
South Staffordshire 160 59 86 15 9 41 (33-49)
Walsall 215 49 161 5 2 23 (17-29)
Warwickshire 638 124 403 111 17 24 (20-28)
Wolverhampton 146 22 123 1 1 15 (9-21)
Worcestershire 291 159 108 24 8 60 (54-66)
Out of region 49 13 33 3 6 28 (15-41)
Sub-total 4635 1365 2740 530 11 33 (32-34)
Missing 414 140 201 73 18 41 (36-46)
Total 5049 1505 2941 603 12 34 (33-34)

 


For more information please contact Carol Richards
© Department of Public Health and Epidemiology, University of Birmingham