Key Health Data for the West Midlands 2001

Table 2.3. Deaths from CHD, for Residents by Primary Care Trust and StHA, rate per 10,000, 1995 to 1999 (revised)


 

PCT
  1994
    1995
    1996
    1997
    1998
    1999
Burntwood Lichfield & Tamworth 16.85 17.63 14.39 13.55 15.06 12.38
Cannock Chase 15.60 19.15 16.01 14.21 12.67 12.98
Coventry 14.84 17.22 16.40 14.59 12.10 13.39
Dudley Beacon & Castle 17.91 17.54 15.78 15.62 17.28 13.45
Dudley South 14.80 15.06 13.86 13.80 12.69 11.26
East Staffordshire 17.25 16.46 18.13 13.54 14.88 13.70
Eastern Birmingham 18.79 16.82 16.63 14.15 13.45 13.51
Heart of Birmingham 20.16 19.12 20.81 20.07 18.58 16.93
Herefordshire 13.87 11.31 12.26 11.60 10.87 11.29
Newcastle-under-Lyme 19.15 16.47 15.97 16.06 15.56 14.35
North Birmingham 13.88 12.28 12.74 13.03 10.42 11.96
North Stoke 20.88 18.73 18.08 18.57 17.17 17.20
North Warwickshire 15.03 15.75 14.05 15.68 14.87 13.87
Oldbury & Smethwick 18.61 18.39 16.88 14.17 14.34 14.90
Redditch & Bromsgrove 14.22 14.71 12.96 12.31 12.63 11.03
Rowley Regis & Tipton 20.32 19.44 17.56 17.89 16.17 14.72
Rugby 14.74 16.12 12.43 9.96 10.04 9.18
Shropshire County 15.44 13.12 13.45 12.35 11.81 11.19
Solihull 14.28 13.66 13.71 12.17 11.12 11.75
South Birmingham 17.45 15.58 15.56 13.00 13.34 12.74
South Stoke 17.69 21.78 19.79 16.84 13.90 16.58
South Warwickshire 10.73 11.00 11.86 11.65 10.58 9.42
South Western Staffs 13.59 13.77 15.31 11.71 12.18 11.00
South Worcestershire 13.90 13.27 12.70 12.48 10.27 11.51
Staffordshire Moorlands 17.55 16.91 17.19 14.32 12.63 12.79
Telford and Wrekin 16.75 19.29 16.27 14.44 16.29 15.09
Walsall 20.72 17.98 16.95 15.29 15.12 15.19
Wednesbury & West Bromwich 18.88 19.80 18.66 18.66 17.29 13.98
Wolverhampton 16.21 17.99 17.16 16.26 14.30 15.30
Wyre Forest 14.81 15.45 13.18 12.71 13.92 13.89
Region 16.17 15.89 15.29 14.08 13.31 12.99
StHA
Birmingham and the Black Country 17.4 16.6 16.1 14.9 14.1 13.6
Shropshire and Staffordshire 16.7 16.6 16.0 14.2 12.9 12.4
Coventry, Warwickshire, Herefordshire 
& Worcestershire
13.8 14.2 13.4 12.8 10.9 10.9

 


For more information please contact Carol Richards on 0121 414 3368
© Department of Public Health and Epidemiology, University of Birmingham