Key Health Data for the West Midlands 2001

Table 2.4. Admissions to Hospitals across the West Midlands for CHD, Residents by Primary Care Trust and StHA, rate per 10,000, 1995/6 to 1999/00 (revised)


 

PCT
1995/6
  1996/7
  1997/8
  1998/9
  1999/00
Burntwood Lichfield & Tamworth 51.69 52.02 63.53 50.07 56.31
Cannock Chase 60.91 61.08 56.91 56.97 60.97
Coventry 64.42 61.28 61.52 62.97 60.34
Dudley Beacon & Castle 49.40 51.50 62.53 57.21 51.66
Dudley South 49.67 50.21 55.56 47.43 50.37
East Staffordshire 57.79 51.30 57.64 57.19 62.61
Eastern Birmingham 58.91 63.00 68.09 64.58 59.01
Heart of Birmingham 74.50 79.24 85.89 87.54 78.77
Herefordshire 42.07 41.93 53.06 47.30 43.83
Newcastle-under-Lyme 50.90 53.98 55.90 55.32 56.87
North Birmingham 46.98 45.52 50.28 44.58 53.76
North Stoke 65.52 63.08 68.94 65.48 60.24
North Warwickshire 57.42 60.67 55.94 58.77 52.51
Oldbury & Smethwick 54.90 57.76 58.82 57.01 60.79
Redditch & Bromsgrove 53.63 54.75 59.51 66.12 57.15
Rowley Regis & Tipton 67.26 58.47 59.83 59.12 61.96
Rugby 58.73 60.63 61.83 60.73 53.65
Shropshire County 48.16 44.45 50.44 53.86 52.50
Solihull 49.65 48.27 58.96 58.49 56.61
South Birmingham 60.98 58.03 60.72 57.50 57.94
South Stoke 57.71 54.99 61.18 57.66 58.43
South Warwickshire 39.63 41.15 45.68 47.44 43.38
South Western Staffs 44.41 44.50 46.31 44.96 47.43
South Worcestershire 47.22 47.31 49.68 53.20 45.94
Staffordshire Moorlands 47.38 44.26 47.22 49.61 44.86
Telford and Wrekin 62.46 69.47 76.24 74.74 79.44
Walsall 58.10 53.29 58.70 62.05 60.73
Wednesbury & West Bromwich 61.96 62.67 58.36 52.37 59.82
Wolverhampton 61.24 58.87 61.25 60.44 66.52
Wyre Forest 51.09 44.26 48.31 47.63 48.54
Region 54.61 53.93 57.98 57.05 56.14
StHA
Birmingham and the Black Country 57.7 56.9 61.3 59.2 59.6
Shropshire and Staffordshire 53.3 52.4 57.1 55.6 52.9
Coventry, Warwickshire, Herefordshire 
& Worcestershire
51.4 51.2 54.0 55.5 47.1

 


For more information please contact Carol Richards on 0121 414 3368
© Department of Public Health and Epidemiology, University of Birmingham