Key Health Data for the West Midlands 2004

Table 2.11: Variation in suicide rates in young people across the West Midlands
Directly Standardised Rates for Suicide and Undetermined Injury, Aged 15-34, 1998-2002


    95% Confidence interval   95% Confidence interval
Local Authority Male Lower limit Upper limit Female Lower limit Upper limit
South Shropshire 38.23 30.62 51.73 9.03 6.52 16.49
Cannock Chase 29.97 24.88 37.09 5.82 4.01 9.71
Wolverhampton 28.48 25.48 32.21 5.43 3.94 7.90
Stoke-on-Trent UA 28.05 24.77 32.11 5.58 4.33 7.59
North Shropshire 23.46 18.57 31.81 6.69 4.68 12.66
Wyre Forest 29.68 24.27 37.30 0.00 0.00 0.00
Tamworth 21.20 16.75 28.22 7.43 5.33 12.50
Stratford on Avon 26.65 22.09 33.47 1.69 0.65 6.56
County of Herefordshire UA 21.87 18.24 26.93 5.48 3.98 8.27
Bromsgrove 24.28 19.91 30.92 2.87 1.56 9.02
Nuneaton & Bedworth 21.74 17.99 27.08 5.00 3.47 8.27
Telford & Wrekin UA 21.91 18.57 26.44 4.54 2.93 7.72
Dudley 21.38 18.91 24.51 4.20 3.02 6.22
Stafford 18.06 14.42 23.49 7.00 4.79 11.37
Warwick 15.53 12.17 20.55 9.45 7.07 13.52
Staffordshire Moorlands 13.56 9.92 19.76 11.23 8.87 15.63
Birmingham 20.89 19.29 22.68 3.77 2.99 4.81
Bridgnorth 15.99 10.62 25.97 8.24 5.39 16.69
Walsall 21.54 18.99 24.82 2.52 1.61 4.47
Newcastle-under-Lyme 21.46 17.54 27.10 2.59 1.15 6.87
Lichfield 21.36 17.16 27.98 1.88 0.68 7.49
Worcester 18.01 13.69 24.69 5.16 3.17 9.42
Oswestry 22.99 16.64 35.52 0.00 0.00 0.00
Rugby 20.87 16.58 27.62 1.81 0.46 8.13
Shrewsbury & Atcham 21.96 17.14 29.28 0.00 0.00 0.00
Malvern Hills 11.43 7.83 19.13 10.29 7.25 17.67
Redditch 18.63 13.72 26.55 2.10 0.38 10.19
Sandwell 15.70 13.15 19.04 4.63 3.38 6.65
East Staffordshire 18.62 14.39 25.05 1.23 0.19 6.08
Coventry 14.52 12.02 17.75 4.10 2.94 6.02
South Staffordshire 15.62 12.06 21.52 2.78 1.50 6.58
Wychavon 15.03 11.44 20.96 3.21 2.13 6.41
Solihull 11.41 8.94 15.17 2.26 1.10 5.08
North Warwickshire 8.57 4.94 17.37 2.07 1.44 4.99
West Midlands 21.88 21.17 22.63 4.52 4.17 4.93
England 20.75 20.53 20.96 5.20 5.05 5.36
SOURCES: ONS PHO annual death extracts, ONS Mid-year population estimates
NOTES:
1. ICD10 codes X60-X84, Y10-Y34 excl. Y33.9; ICD 9 codes 950-959, 980-989 (excluding 9888)
2. Rates are standardised using the European Standard Population
3. Based on year of death not year of registration

For more information please contact Sarafina Cotterill on 0121 414 8117
© Department of Public Health and Epidemiology, University of Birmingham