Key Health Data for the West Midlands 2004

Table 5.5: Stillbirths in major RECODE groups, West Midlands 1998 -2003


 
Number and percentage of yearly deaths
Major ReCoDe group 1998 1999 2000 2001 2002 2003 Total
Congenital anomalies No 56 62 45 61 63 61 348
  % 15.2 15.3 12.5 17.8 16.2 15.5 15.4
Infection No 15 10 7 11 14 11 68
  % 4.1 2.5 1.9 3.2 3.6 2.8 3.0
Fetal growth restriction No 170 157 161 147 160 154 949
  % 46.2 38.8 44.6 43.0 41.2 39.1 42.0
Umbilical cord No 11 13 12 12 11 14 73
  % 3.0 3.2 3.3 3.5 2.8 3.6 3.2
Placenta No 34 39 43 18 35 32 201
  % 9.2 9.6 11.9 5.3 9.0 8.1 8.9
Maternal conditions No 9 14 7 18 15 11 74
  % 2.4 3.5 1.9 5.3 3.9 2.8 3.3
Intrapartum asphyxia No 14 14 9 10 13 14 74
  % 3.8 3.5 2.5 2.9 3.4 3.6 3.3
Miscellaneous No 14 29 15 19 11 17 105
  % 3.8 7.2 4.2 5.6 2.8 4.3 4.7
Unclassified/Unknown No 45 67 62 46 66 80 366
  % 12.2 16.5 17.2 13.5 17.0 20.3 16.2
Total No 368 405 361 342 388 394 2258

For more information please contact Sarafina Cotterill on 0121 414 8117
© Department of Public Health and Epidemiology, University of Birmingham