Key Health Data for the West Midlands 2004

Table 5.7: Early neonatal deaths in West Midlands 1998-2003 - Neonatal and Infant Death classification


Neonatal & Infant Groups   1998 1999 2000 2001 2002 2003 Total
Congenital anomalies No 66 61 62 59 59 49 356
% 26.1 25.2 24.7 26.8 25.3 18.7 24.4
Asphyxia before birth No 28 19 13 16 10 18 104
% 11.1 7.9 5.2 7.3 4.3 6.9 7.1
Severe pulmonary immaturity No 90 100 109 87 106 122 614
% 35.6 41.3 43.4 39.5 45.5 46.6 42
Hyaline membrane disease No 30 27 31 15 12 12 127
% 11.9 11.2 12.4 6.8 5.2 4.6 8.7
Intracranial haemorrhage No 3 3 4 2 13 9 34
% 1.2 1.2 1.6 0.9 5.6 3.4 2.3
Infection No 22 17 15 19 19 17 109
% 8.7 7 6 8.6 8.2 6.5 7.5
Cot death No 2 0 2 1 0 0 5
% 0.8 0 0.8 0.5 0 0 0.3
Miscellaneous No 9 11 15 21 12 17 85
% 3.6 4.5 6 9.5 5.2 6.5 5.8
Unclassified / Unknown No 3 4 0 0 2 18 27
% 1.2 1.7 0 0 0.9 6.9 1.8
Total No 253 242 251 220 233 262 1461
% 100 100 100 100 100 100 100

For more information please contact Sarafina Cotterill on 0121 414 8117
© Department of Public Health and Epidemiology, University of Birmingham