Key Health Data for the West Midlands 2004

Table 5.8: Early neonatal deaths due to pulmonary immaturity by gestational age at birth


Number   Gest wks 1998 1999 2000 2001 2002 2003 All
<20 4 8 4 7 12 17 52
20 4 7 10 5 6 13 45
21 11 13 5 11 10 16 66
22 20 19 15 13 11 14 92
23 23 18 21 14 24 21 121
24+ 37 43 61 44 49 44 278
Tot 99 108 116 94 112 125 654
Percent   Gest wks 1998 1999 2000 2001 2002 2003 All
<20 4.0 7.4 3.4 7.4 10.7 13.6 8.0
20 4.0 6.5 8.6 5.3 5.4 10.4 6.9
21 11.1 12.0 4.3 11.7 8.9 12.8 10.1
22 20.2 17.6 12.9 13.8 9.8 11.2 14.1
23 23.2 16.7 18.1 14.9 21.4 16.8 18.5
24+ 37.4 39.8 52.6 46.8 43.8 35.2 42.5
Tot 100 100 100 100 100 100 100
<22 wks 19.2 25.9 16.4 24.5 25.0 36.8

For more information please contact Sarafina Cotterill on 0121 414 8117
© Department of Public Health and Epidemiology, University of Birmingham