Key Health Data for the West Midlands 2004

Table 5.10: Late neonatal deaths using Neonatal and Infant Classification - West Midlands 1998-2003


Neonatal and Infant groups   1998 1999 2000 2001 2002 2003 Total
Congenital anomalies No 21 24 19 12 19 10 105
  % 34.4 42.1 32.8 23.1 32.8 17.5 30.6
Asphyxia before birth No 2 0 3 2 0 1 8
  % 3.3 0.0 5.2 3.8 0.0 1.8 2.3
Severe pulmonary immaturity No 9 8 7 7 7 8 46
  % 14.8 14.0 12.1 13.5 12.1 14.0 13.4
Hyaline membrane disease No 6 10 6 6 3 2 33
  % 9.8 17.5 10.3 11.5 5.2 3.5 9.6
Intracranial haemorrhage No 4 0 5 2 0 3 14
  % 6.6 0.0 8.6 3.8 0.0 5.3 4.1
Infection No 13 9 11 17 17 10 77
  % 21.3 15.8 19.0 32.7 29.3 17.5 22.4
Cot death No 2 3 2 1 3 2 13
% 3.3 5.3 3.4 1.9 5.2 3.5 3.8
Miscellaneous No 4 2 4 4 8 4 26
  % 6.6 3.5 6.9 7.7 13.8 7.0 7.6
Unclassifed / Unknown No 0 1 1 1 1 17 21
  % 0.0 1.8 1.7 1.9 1.7 29.8 6.1
Total No 61 57 58 52 58 57 343
  % 100 100 100 100 100 100 100

For more information please contact Sarafina Cotterill on 0121 414 8117
© Department of Public Health and Epidemiology, University of Birmingham