Key Health Data for the West Midlands 2004

Table 5.14: Infant deaths by Fetal and Neonatal classification groups, West Midlands 1998-2002


Neonatal and Infant groups 1998 1999 2000 2001 2002 Total
Congenital anomalies No 122 126 116 105 108 577
  % 27.8 29.1 27.4 27.6 25.3 27.5
Asphyxia before birth No 31 19 17 18 11 96
  % 7.1 4.4 4.0 4.7 2.6 4.6
Severe pulmonary immaturity No 104 114 122 100 118 558
  % 23.7 26.3 28.8 26.3 27.6 26.5
Hyaline membrane disease No 36 38 39 23 18 154
  % 8.2 8.8 9.2 6.1 4.2 7.3
Intracranial haemorrhage No 8 4 10 5 17 44
  % 1.8 0.9 2.4 1.3 4.0 2.1
Infection No 58 51 43 63 58 273
  % 13.2 11.8 10.2 16.6 13.6 13.0
Cot death No 37 32 27 19 19 134
% 8.4 7.4 6.4 5.0 4.4 6.4
Miscellaneous No 30 28 29 37 40 164
  % 6.8 6.5 6.9 9.7 9.4 7.8
Unclassifed / Unknown No 13 21 20 10 38 102
  % 3.0 4.8 4.7 2.6 8.9 4.9
Total No 439 433 423 380 427 2102
  % 100 100 100 100 100 100

For more information please contact Sarafina Cotterill on 0121 414 8117
© Department of Public Health and Epidemiology, University of Birmingham