Key Health Data for the West Midlands 2004

Table 5.17: Stillbirth, early neonatal and perinatal mortality rates in most deprived areas (IMD 8/25) compared to the rest of the population, West Midlands 1998-2003


    Number % IMD 8/25 IMD 92/75 OR 95% CI
Births-all   377744   93962 283782    
Livebirths 375486 93227 282259
Perinatal Deaths   3063   1001 2062 1.48 1.37 - 1.60
Early NND   1199   409 790 1.58 1.40 - 1.78
Stillbirths All 2258 100 735 1523 1.46 1.34 - 1.60
Congenital anomalies 348 15.4 117 231 1.53 1.23 - 1.92
Infection 68 3.0 15 53 0.86 0.48 - 1.52
Fetal growth restriction 949 42.0 319 630 1.53 1.34 - 1.75
Umbilical cord 73 3.2 12 61 0.60 0.32 - 1.11
Placenta 201 8.9 55 146 1.14 0.84 - 1.56
Mother 74 3.3 25 49 1.54 0.95 - 2.50
Intrapartum asphyxia 74 3.3 26 48 1.64 1.02 - 2.64
Miscellaneous 105 4.7 28 77 1.10 0.71 - 1.70
  Unclassifed / Unknown 366 16.2 138 228 1.83 1.48 - 2.26

For more information please contact Sarafina Cotterill on 0121 414 8117
© Department of Public Health and Epidemiology, University of Birmingham