Key Health Data for the West Midlands 2004

Table 8.1: Emergency Admissions by PCT Resident Population In the West Midlands financial Years 2000-2001 - 2003-2004


Population 00-01 01-02 % change 02-03 % change 03-04 % change
HEREFORDSHIRE PCT 11883 11692 -1.60% 10579 -9.52% 10794 2.03%
SOLIHULL PCT 14760 13829 -6.30% 14079 1.81% 15101 7.26%
LICHFIELD AND TAMWORTH PCT 9860 9313 -5.50% 9272 -0.44% 10176 9.75%
WYRE FOREST PCT 5504 5936 7.80% 6045 1.84% 6384 5.61%
STAFFORDSHIRE MOORLANDS PCT 6987 6575 -5.90% 7403 12.59% 7992 7.96%
DUDLEY SOUTH PCT 12936 12277 -5.10% 12405 1.04% 12994 4.75%
DUDLEY BEACON AND CASTLE PCT 8726 8372 -4.10% 8725 4.22% 8817 1.05%
NEWCASTLE-UNDER-LYME PCT 7980 7299 -8.50% 8432 15.52% 8658 2.68%
SOUTH BIRMINGHAM PCT 29819 30024 0.70% 31382 4.52% 34128 8.75%
SHROPSHIRE COUNTY PCT* 22408 22854 2.00% 22143 -3.11% 23162 4.60%
WALSALL TEACHING PCT 21607 21139 -2.20% 22967 8.65% 24547 6.88%
RUGBY PCT 6230 6327 1.60% 6630 4.79% 6887 3.88%
COVENTRY TEACHING PCT 24827 24002 -3.30% 23842 -0.67% 24078 0.99%
NORTH STOKE PCT 11149 10441 -6.40% 11754 12.58% 12752 8.49%
SOUTH STOKE PCT 11353 10736 -5.40% 11935 11.17% 11840 -0.80%
OLDBURY AND SMETHWICK PCT 8045 7979 -0.80% 8694 8.96% 8760 0.76%
ROWLEY REGIS AND TIPTON PCT 7427 7261 -2.20% 7909 8.92% 8119 2.66%
WEDNESBURY AND WEST BROMWICH PCT 8956 8874 -0.90% 10208 15.03% 10046 -1.59%
TELFORD AND WREKIN PCT 10550 13857 31.30% 13856 -0.01% 13786 -0.51%
EAST STAFFORDSHIRE PCT 8191 8053 -1.70% 7856 -2.45% 8851 12.67%
CANNOCK CHASE PCT 9744 10459 7.30% 10436 -0.22% 10620 1.76%
SOUTH WESTERN STAFFORDSHIRE PCT 13917 14038 0.90% 14144 0.76% 14356 1.50%
NORTH WARWICKSHIRE PCT 11952 12014 0.50% 11773 -2.01% 12449 5.74%
SOUTH WARWICKSHIRE PCT 16737 17863 6.70% 17988 0.70% 18353 2.03%
REDDITCH AND BROMSGROVE PCT 10917 11674 6.90% 12343 5.73% 12687 2.79%
SOUTH WORCESTERSHIRE PCT 18511 19327 4.40% 19553 1.17% 20474 4.71%
WOLVERHAMPTON CITY PCT 22844 23078 1.00% 23627 2.38% 24766 4.82%
NORTH BIRMINGHAM PCT 10844 10865 0.20% 11111 2.26% 12042 8.38%
HEART OF BIRMINGHAM TEACHING PCT 24277 24209 -0.30% 25419 5.00% 26733 5.17%
EASTERN BIRMINGHAM PCT 21119 20240 -4.20% 20713 2.34% 22754 9.85%
TOTAL 410060 410607 0.10% 423223 3.07% 443106 4.70%

For more information please contact Sarafina Cotterill on 0121 414 8117
© Department of Public Health and Epidemiology, University of Birmingham