Key Health Data for the West Midlands 2004

Table 8.2: Less Intensive Emergency Admissions by PCT Resident Population In the West Midlands Financial Years 2000-2001 - 2003-2004


Name 00-01 01-02 % change 02-03 % change 03-04 % change
HEREFORDSHIRE PCT 1128 1017 -9.80% 944 -7.18% 940 -0.42%
SOLIHULL PCT 1305 1377 5.50% 1547 12.35% 1802 16.48%
LICHFIELD AND TAMWORTH PCT 959 906 -5.50% 909 0.33% 1112 22.33%
WYRE FOREST PCT 505 634 25.50% 582 -8.20% 685 17.70%
STAFFORDSHIRE MOORLANDS PCT 588 562 -4.40% 840 49.47% 941 12.02%
DUDLEY SOUTH PCT 993 932 -6.10% 1050 12.66% 1134 8.00%
DUDLEY BEACON AND CASTLE PCT 729 669 -8.20% 812 21.38% 879 8.25%
NEWCASTLE-UNDER-LYME PCT 697 675 -3.20% 1055 56.30% 1095 3.79%
SOUTH BIRMINGHAM PCT 3115 2736 -12.20% 3116 13.89% 4244 36.20%
SHROPSHIRE COUNTY PCT* 2155 2458 14.10% 2092 -14.89% 2337 11.71%
WALSALL TEACHING PCT 2411 2220 -7.90% 2407 8.42% 2913 21.02%
RUGBY PCT 630 725 15.10% 669 -7.72% 753 12.56%
COVENTRY TEACHING PCT 1939 1840 -5.10% 1952 6.09% 2309 18.29%
NORTH STOKE PCT 1037 998 -3.80% 1558 56.11% 1585 1.73%
SOUTH STOKE PCT 1117 1061 -5.00% 1590 49.86% 1575 -0.94%
OLDBURY AND SMETHWICK PCT 599 707 18.00% 808 14.29% 1077 33.29%
ROWLEY REGIS AND TIPTON PCT 674 702 4.20% 867 23.50% 918 5.88%
WEDNESBURY AND WEST BROMWICH PCT 840 906 7.90% 1269 40.07% 1251 -1.42%
TELFORD AND WREKIN PCT 1250 1858 48.60% 1929 3.82% 1771 -8.19%
EAST STAFFORDSHIRE PCT 756 796 5.30% 806 1.26% 977 21.22%
CANNOCK CHASE PCT 1230 1454 18.20% 1418 -2.48% 1677 18.27%
SOUTH WESTERN STAFFORDSHIRE PCT 1657 1839 11.00% 1915 4.13% 2150 12.27%
NORTH WARWICKSHIRE PCT 1101 1012 -8.10% 889 -12.15% 1198 34.76%
SOUTH WARWICKSHIRE PCT 1324 1593 20.30% 1502 -5.71% 1810 20.51%
REDDITCH AND BROMSGROVE PCT 913 1141 25.00% 1342 17.62% 1438 7.15%
SOUTH WORCESTERSHIRE PCT 1943 2466 26.90% 2388 -3.16% 2710 13.48%
WOLVERHAMPTON CITY PCT 3337 3967 18.90% 4470 12.68% 4297 -3.87%
NORTH BIRMINGHAM PCT 959 984 2.60% 1059 7.62% 1298 22.57%
HEART OF BIRMINGHAM TEACHING PCT 2345 2510 7.00% 2652 5.66% 3533 33.22%
EASTERN BIRMINGHAM PCT 2147 2200 2.50% 2408 9.45% 2933 21.80%
TOTAL 40383 42945 6.30% 46845 9.08% 53342 13.87%

For more information please contact Sarafina Cotterill on 0121 414 8117
© Department of Public Health and Epidemiology, University of Birmingham